Fuel surcharge
| Month | Fuel surcharge |
|---|---|
| January 2025 | 16,93 % |
| February 2025 | 17,32 % |
| March 2025 | 17,77 % |
| April 2025 | 17,68 % |
| May 2025 | 16,81 % |
| June 2025 | 16,0 % |
| July 2025 | 15,7 % |
| August 2025 | 16,09 % |
| September 2025 | 16,5 % |
| October 2025 | 16,07 % |
| November 2025 | 16,22 % |
| December 2025 | 16,06% |
| January 2026 | 16,82 % |
| February 2026 | 16,13 % |
| March 2026 | 17.11 % |
| 1.4.2026-9.4.2026 | 24.41 % |
| 10.4.2026-17.4.2026 | 24,50 % |
| Due to the war, we reserve the right to change freight prices due to sudden and unpredictable changes in fuel prices. | |
| We will review the fuel surcharge once a week after April 1, 2026, until the global political situation shows signs of stabilization. |

