Fuel surcharge
| Month | Fuel surcharge |
|---|---|
| January 2025 | 16,93 % |
| February 2025 | 17,32 % |
| March 2025 | 17,77 % |
| April 2025 | 17,68 % |
| May 2025 | 16,81 % |
| June 2025 | 16,0 % |
| July 2025 | 15,7 % |
| August 2025 | 16,09 % |
| September 2025 | 16,5 % |
| October 2025 | 16,07 % |
| November 2025 | 16,22 % |
| December 2025 | 16,06% |
| January 2026 | 16,82 % |
| February 2026 | 16,13 % |
| March 2026 | 17.11 % |
| 1.4.2026-9.4.2026 | 24.41 % |
| 10.4.2026-17.4.2026 | 24,50 % |
| 18.4.2026-24.4.2026 | 23,51 % |
| 25.4.2026 – 1.5.2026 | 21,37 % |
| 2.5.2026- 8.5.2026 | 22,73 % |
| 9.5.2026-22.5.2026 | 23,04 % |
| 23.5.2026-5.6.2026 | 24,59 % |
| Due to the war, we reserve the right to change freight prices due to sudden and unpredictable changes in fuel prices. | |
| We will review the fuel surcharge two times a month after April 1, 2026, until the global political situation shows signs of stabilization. |

